subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

MAIN HOUSE

Beautiful theatre with one of the largest stages on the Fringe. A permanent rake leads down to a flat floor end on stage with full side masking. Set storage available upstage beyond tracked blacks. Stage is sprung and covered in black dance floor. This space is ideal for dance and physical theatre and features professional technical facilities

 


 Stage Dimensions:11m wide x 7m deep
 Grid height: 6m
 Seating Capacity: 200

The lighting plan below shows our standard plan to which specials will be added for each show.

Ground Plan
Lighting Plan


 

  

 

 

© 2005 Zoo Venues Ltd